(वसूली प्रमाण पत्र योजना कंप्यूटरीकृत प्रबंधन प्रणाली-2020 (विविध देयों हेतु))
वसूली प्रमाण पत्र योजना कंप्यूटरीकृत प्रबंधन प्रणाली-2020 (विविध देयों हेतु) राजस्व परिषद्, उत्तर प्रदेश
दर्शाया गया डाटा 31-05-2026 तक का है
जनपद-एटा तहसील-एटा
क्रमांकअमीन31 मार्च 2026 तक1 अप्रैल 2026 सेकुल मांग पत्रवसूली मांग पत्र स्थगन मांग पत्रविभाग को वापस मांग पत्रलंबित मांग पत्र
(संख्या) (धनराशि) (संख्या) (धनराशि) (संख्या) (धनराशि) (संख्या) (मांग धनराशि) (जमा धनराशि) (संख्या) (धनराशि) (संख्या) (धनराशि) (संख्या) (धनराशि)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
5-(7+10+12),(%)
15
6-(8+11+13)
1SONGRA GREESH CHANDRA177628.9 Cr2283.36 Cr200432.26 Cr1906.25 Cr6.25 Cr0079711.81 Cr1017,(50.75%)14.21 Cr,(44.04%)
2RAFATNAGAR SENTHRA RAJENDRA SINGH105821.17 Cr922.02 Cr115023.19 Cr642.34 Cr2.34 Cr002676.83 Cr819,(71.22%)14.01 Cr,(60.42%)
3तहसील स्तर पर लंबित00103913.1 Cr103913.1 Cr00000001039,(100%)13.1 Cr,(100%)
4HORCHI GREESH CHANDRA104716.65 Cr1322.25 Cr117918.89 Cr2194.58 Cr4.58 Cr002313.62 Cr729,(61.83%)10.7 Cr,(56.64%)
5MARGANYA RAJENDRA SINGH112019.52 Cr2004.21 Cr132023.73 Cr2215.52 Cr5.52 Cr005268.8 Cr573,(43.41%)9.41 Cr,(39.65%)
6ETAH UTTAR VEERESH KUMAR113113.81 Cr1833.71 Cr131417.51 Cr6305.56 Cr5.56 Cr00812.77 Cr603,(45.89%)9.18 Cr,(52.44%)
7ETAH DEHAT SURJEET SINGH RAGHAV143713.93 Cr1494.36 Cr158618.29 Cr5566 Cr6 Cr004393.95 Cr591,(37.26%)8.34 Cr,(45.59%)
8SAKIT PANKAJ YADAV106515.64 Cr1381.08 Cr120316.72 Cr4085.77 Cr5.77 Cr002773.6 Cr518,(43.06%)7.36 Cr,(43.99%)
9FAFOTOO VINOD KUMAR111813.21 Cr1872.53 Cr130515.74 Cr4826.33 Cr6.33 Cr001862.15 Cr637,(48.81%)7.27 Cr,(46.16%)
10BASUNDHRA ABNISH KUMAR5898.9 Cr1652.82 Cr75411.72 Cr1632.44 Cr2.44 Cr001453.33 Cr446,(59.15%)5.95 Cr,(50.77%)
11BABSA AVANISH KUMAR4105.38 Cr1942.59 Cr6047.97 Cr5793.18 Lac93.18 Lac00871.11 Cr460,(76.16%)5.93 Cr,(74.44%)
12BARAI BHANWER PAL SINGH77413.04 Cr1712.16 Cr94515.2 Cr2244.37 Cr4.37 Cr002875.11 Cr434,(45.93%)5.72 Cr,(37.63%)
13ISHARA VINOD KUMAR58411.11 Cr6270.83 Lac64611.82 Cr1943.23 Cr3.23 Cr11.27 Lac1602.87 Cr291,(45.05%)5.71 Cr,(48.30%)
14KANSURl RAJESH YADAV6059.86 Cr1902.38 Cr79512.24 Cr1272.61 Cr2.61 Cr001614.01 Cr507,(63.77%)5.61 Cr,(45.87%)
15KAKRAWALI GREESH CHANDRA8148.73 Cr2183.05 Cr103211.79 Cr4054.4 Cr4.4 Cr17.19 k1712.19 Cr455,(44.09%)5.2 Cr,(44.13%)
16DHAULESAR RAJENDRA SINGH100615.43 Cr1442.47 Cr115017.91 Cr2284.13 Cr4.13 Cr005868.57 Cr336,(29.22%)5.2 Cr,(29.04%)
17SIRSA TIPPU SHISHUPAL SINGH5748.2 Cr1101.8 Cr6849.99 Cr1883.18 Cr3.18 Cr001071.62 Cr389,(56.87%)5.2 Cr,(51.99%)
18SONSHA RAJESH KUMAR54010.07 Cr2283.63 Cr76813.7 Cr1473.27 Cr3.27 Cr001645.24 Cr457,(59.51%)5.19 Cr,(37.90%)
19CHAPARAI MOHAN SINGH4796.56 Cr2253.14 Cr7049.7 Cr1051.91 Cr1.91 Cr001442.77 Cr455,(64.63%)5.02 Cr,(51.78%)
20RIJOR MOHAN SINGH142721.16 Cr851.33 Cr151222.49 Cr75010.61 Cr10.61 Cr003907.12 Cr372,(24.60%)4.77 Cr,(21.19%)
21NIDHAULAI KHURD AVNISH KUMAR4886.59 Cr2173.21 Cr7059.81 Cr2603.82 Cr3.82 Cr00841.37 Cr361,(51.21%)4.63 Cr,(47.16%)
22PANVAS VEERESH KUMAR RAGHAV4105.58 Cr1472.2 Cr5577.78 Cr1371.73 Cr1.73 Cr00811.57 Cr339,(60.86%)4.48 Cr,(57.54%)
23SHEETALPUR ROHITASH KUMAR8589.46 Cr1301.71 Cr98811.17 Cr4705.01 Cr5.01 Cr001291.94 Cr389,(39.37%)4.23 Cr,(37.85%)
24ACHALPUR MOHAN SINGH4145.27 Cr5264.58 Lac4665.91 Cr731.12 Cr1.12 Cr003773.84 Lac356,(76.39%)4.06 Cr,(68.64%)
25ETAH DHAKSHIN KAMLESH SINGH125315.71 Cr1211.74 Cr137417.44 Cr7876.61 Cr6.61 Cr003836.9 Cr204,(14.85%)3.93 Cr,(22.55%)
26MAREHRA SHISHUPAL SINGH98214.32 Cr1302.11 Cr111216.44 Cr3456.05 Cr6.05 Cr003976.78 Cr370,(33.27%)3.6 Cr,(21.92%)
27SUNNA SHIHORI BHANWAR PAL SINGH4915.52 Cr1811.98 Cr6727.5 Cr1712.13 Cr2.13 Cr001571.9 Cr344,(51.19%)3.47 Cr,(46.22%)
28MALAWAN PANKAJ YADAV2956.31 Cr1542.35 Cr4498.66 Cr1603.63 Cr3.63 Cr00801.69 Cr209,(46.55%)3.33 Cr,(38.47%)
29MIRHACHI ROHITASH KUMAR6716.81 Cr1461.71 Cr8178.52 Cr3484.14 Cr4.14 Cr00651.15 Cr404,(49.45%)3.23 Cr,(37.87%)
30JINHERA SISUPAL SINGH3453.76 Cr971.16 Cr4424.92 Cr1221.38 Cr1.38 Cr002853.23 Lac292,(66.06%)3.01 Cr,(61.11%)
31TRILOKPUR BHANWAR PAL SINGH6678.52 Cr6298.11 Lac7299.5 Cr3574.88 Cr4.88 Cr001441.75 Cr228,(31.28%)2.86 Cr,(30.12%)
32JIRSAMI SURJEET KUMAR4525.56 Cr6582.28 Lac5176.38 Cr2132.5 Cr2.5 Cr00901.09 Cr214,(41.39%)2.8 Cr,(43.79%)
33BEEGOR AVANISH KUMAR3214.31 Cr1081.5 Cr4295.81 Cr1572.56 Cr2.56 Cr004484.86 Lac228,(53.15%)2.39 Cr,(41.23%)
34NEORAI KAMLESH SINGH3584.38 Cr961.88 Cr4546.26 Cr1682.06 Cr2.06 Cr001161.91 Cr170,(37.44%)2.29 Cr,(36.63%)
35KARTALA RAJESH YADAV65210.95 Cr4235.85 Lac69411.31 Cr2723.88 Cr3.88 Cr001795.27 Cr243,(35.01%)2.16 Cr,(19.10%)
36SAUNHAR RAJESH KUMAR4887.87 Cr711.1 Cr5598.96 Cr1653.96 Cr3.96 Cr001862.89 Cr208,(37.21%)2.12 Cr,(23.62%)
37011182.51 Cr10810001.12 Cr22610003.63 Cr661.23 Cr1.23 Cr006610000.67 Cr94,(41.59%)1.73 Cr,(0.02%)
38PIWARI SHISHUPAL SINGH4847.2 Cr461.08 Cr5308.28 Cr2633.67 Cr3.67 Cr001723.05 Cr95,(17.92%)1.56 Cr,(18.86%)
39CHHACHHENA PANKAJ YADAV2293.21 Cr2647.89 Lac2553.69 Cr851.15 Cr1.15 Cr00641.44 Cr106,(41.57%)1.1 Cr,(29.73%)
40NIGOH HASANPUR RAJESH YADAV4116.96 Cr741.37 Cr4858.33 Cr2504.36 Cr4.36 Cr001682.94 Cr67,(13.81%)1.03 Cr,(12.38%)
41AON SURJEET KUMAR3984.33 Cr2220.89 Lac4204.54 Cr2543.08 Cr3.08 Cr003743.82 Lac129,(30.71%)1.02 Cr,(22.42%)
42041461.55 Cr811.4 Lac1541.66 Cr8283.29 Lac83.29 Lac00614.8 Lac66,(42.86%)67.83 Lac,(40.88%)
4306611.08 Cr00611.08 Cr5493.74 Lac93.74 Lac00713.77 Lac0,(0.0%)0,(0.0%)
44052834.36 Cr002834.36 Cr1762.84 Cr2.84 Cr001071.52 Cr0,(0.0%)0,(0.0%)
4512207.33 Lac00207.33 Lac207.33 Lac7.33 Lac00000,(0.0%)0,(0.0%)
46102604.15 Cr936.87 Lac2694.52 Cr1531.76 Cr1.76 Cr001162.76 Cr0,(0.0%)0,(0.0%)
4709130211 Cr00130211 Cr5005.65 Cr5.65 Cr626.23 Lac7965.09 Cr0,(0.0%)0,(0.0%)
48031241.79 Cr001241.79 Cr1011.28 Cr1.28 Cr002350.53 Lac0,(0.0%)0,(0.0%)
49084793.65 Lac004793.65 Lac3479.57 Lac79.57 Lac001314.08 Lac0,(0.0%)0,(0.0%)
500200129.72 k129.72 k00000129.72 k0,(0.0%)0,(0.0%)
51075110.89 Lac005110.89 Lac5110.89 Lac10.89 Lac00000,(0.0%)0,(0.0%)
Total30633431.43 Cr625310092.9 Cr3688610524.33 Cr11652166.65 Cr166.65 Cr827.57 Lac898210144.64 Cr16244,(44.04%)212.76 Cr,(2.02%)

IT Solutions provided by National Informatics Center

Print At :25/Jun/2026