(वसूली प्रमाण पत्र योजना कंप्यूटरीकृत प्रबंधन प्रणाली-2020 (विविध देयों हेतु))
वसूली प्रमाण पत्र योजना कंप्यूटरीकृत प्रबंधन प्रणाली-2020 (विविध देयों हेतु) राजस्व परिषद्, उत्तर प्रदेश
दर्शाया गया डाटा 31-05-2026 तक का है
जनपद-झांसी तहसील-झांसी
क्रमांकअमीन31 मार्च 2026 तक1 अप्रैल 2026 सेकुल मांग पत्रवसूली मांग पत्र स्थगन मांग पत्रविभाग को वापस मांग पत्रलंबित मांग पत्र
(संख्या) (धनराशि) (संख्या) (धनराशि) (संख्या) (धनराशि) (संख्या) (मांग धनराशि) (जमा धनराशि) (संख्या) (धनराशि) (संख्या) (धनराशि) (संख्या) (धनराशि)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
5-(7+10+12),(%)
15
6-(8+11+13)
1JAGBHAN SINGH /PALAR1111.49 Cr695.69 Cr1807.18 Cr732.37 Cr2.37 Cr00682.68 Cr39,(21.67%)2.14 Cr,(29.72%)
2JAGBHAN SINGH/LEVA3073.98 Cr665.4 Cr3739.38 Cr2804.89 Cr4.89 Cr00602.62 Cr33,(8.85%)1.86 Cr,(19.88%)
3Jagdeesh prasad00861.23 Cr861.23 Cr28.47 Lac8.47 Lac0079.42 Lac77,(89.53%)1.05 Cr,(85.50%)
4RAJENDRA PRASAD / BARUWASAGAR118012.36 Cr2402.77 Cr142015.12 Cr97910.14 Cr10.14 Cr002933.96 Cr148,(10.42%)1.02 Cr,(6.77%)
5Umasanker pal001581.3 Cr1581.3 Cr637.8 Lac37.8 Lac0011.12 Lac151,(95.57%)91.31 Lac,(70.12%)
6Jagdish Prasad / BABINA133913.89 Cr77810.23 Cr211724.11 Cr112511.35 Cr11.35 Cr0079611.9 Cr196,(9.26%)87.19 Lac,(3.62%)
7GHANSHYAM Raykwar / NAGRA3111.57 Lac1301.9 Cr1612.01 Cr1830.95 Lac30.95 Lac006887.8 Lac75,(46.58%)82.57 Lac,(41.01%)
8तहसील स्तर पर लंबित00977.83 Lac977.83 Lac00000009,(100%)77.83 Lac,(100%)
9Rajaram0013699.23 Lac13699.23 Lac618.79 Lac18.79 Lac0034.19 Lac127,(93.38%)76.24 Lac,(76.83%)
10राजेन्द्र प्रसाद89824.22 Cr6347.25 Cr153231.47 Cr2228.42 Cr8.42 Cr00112522.37 Cr185,(12.08%)67.65 Lac,(2.15%)
11RAVINDR KHARE/SADAR BAZAR8537.29 Cr1202.46 Cr9739.75 Cr3593.92 Cr3.92 Cr005035.19 Cr111,(11.41%)64.85 Lac,(6.65%)
12JAGDISH PRASAD / NAYAKHERA2102.64 Cr1502.81 Cr3605.45 Cr1251.62 Cr1.62 Cr002003.34 Cr35,(9.72%)48.64 Lac,(8.93%)
13GHANSHYAM RAIYKWAR / KHAJRAHA BUJURG2683.41 Cr3915.76 Cr6599.17 Cr1813.13 Cr3.13 Cr002695.58 Cr209,(31.71%)46.18 Lac,(5.04%)
14ALOK KHARE / LAHARGIRD5552.04 Lac1021.75 Cr1572.27 Cr1358.57 Lac58.57 Lac001101.23 Cr34,(21.66%)45.19 Lac,(19.89%)
15ARVIND SRIVASTAV /NAI BASTI1941.43 Cr1272.92 Cr3214.36 Cr611.24 Cr1.24 Cr002042.68 Cr56,(17.45%)43.4 Lac,(9.96%)
16SURESH DUWEDI / CIVIL LINE1310.72 Lac1161.74 Cr1291.85 Cr3452.92 Lac52.92 Lac006190.05 Lac34,(26.36%)42.04 Lac,(22.72%)
17JAGBHAN SINGH /PARICCHA87.22 Lac771.19 Cr851.26 Cr1752.76 Lac52.76 Lac00832.37 Lac60,(70.59%)40.93 Lac,(32.47%)
18Jagdish Prasad / Babina6489.74 Lac3247.11 Lac961.37 Cr6998.52 Lac98.52 Lac000027,(28.12%)38.32 Lac,(28.00%)
19RAVINDR KHARE / BIJOLI131.1 Cr2915.44 Cr3046.54 Cr614.09 Cr4.09 Cr001272.07 Cr116,(38.16%)37.18 Lac,(5.69%)
20SANJAY KHARE /SIPRI BAZAR3184.72 Cr1061.68 Cr4246.4 Cr1291.8 Cr1.8 Cr002564.24 Cr39,(9.20%)36.35 Lac,(5.68%)
21SURESH DIWEDI/DADIYAPURA82812.27 Cr2615.04 Cr108917.31 Cr4027.26 Cr7.26 Cr006449.71 Cr43,(3.95%)34.75 Lac,(2.01%)
22GHANSHYAM Raiykawar / RAKSA228.22 Lac1601.41 Cr1621.69 Cr1484.28 Lac84.28 Lac006650.48 Lac82,(50.62%)34.73 Lac,(20.49%)
23Sanjay khare /simara1271.03 Cr781.58 Cr2052.61 Cr5075.08 Lac75.08 Lac001381.51 Cr17,(8.29%)34.71 Lac,(13.29%)
24RAJEANDRA PRASAD/BADAGAW3674.87 Cr4972.38 Lac4165.59 Cr3014.65 Cr4.65 Cr007060.61 Lac45,(10.82%)33.66 Lac,(6.02%)
25UMASANKER PAL / KOCCHABHAWAR474.77 Lac1011.39 Cr1481.44 Cr611.08 Cr1.08 Cr0025.87 Lac85,(57.43%)29.73 Lac,(20.63%)
26RAJARAM / KOT BEHTA3353.39 Cr6185.22 Lac3964.24 Cr1902.56 Cr2.56 Cr00911.41 Cr115,(29.04%)27.99 Lac,(6.60%)
27UMASHANKAR PAL/GADMAU4553.61 Cr911.77 Cr5465.38 Cr2863.15 Cr3.15 Cr001781.97 Cr82,(15.02%)26.62 Lac,(4.95%)
28RAJESH SAHU /AMBABAY7077.06 Lac871.92 Cr1572.69 Cr381.15 Cr1.15 Cr00621.29 Cr57,(36.31%)24.96 Lac,(9.27%)
29RAJARAM / TALPURA2942.62 Cr6279.85 Lac3563.42 Cr3937.45 Lac37.45 Lac002692.81 Cr48,(13.48%)23.75 Lac,(6.95%)
30Rajesh sahu002767 Lac2767 Lac531.11 Lac31.11 Lac00312.5 Lac19,(70.37%)23.38 Lac,(34.90%)
31GHANSHYAM RAYKWAR / PULIA NO 91251.28 Cr5142.05 Lac1761.7 Cr4554.8 Lac54.8 Lac008992.09 Lac42,(23.86%)23.37 Lac,(13.73%)
32RAMESWAR PRASAD/ RAJAPUR4192.87 Lac851.57 Cr1262.5 Cr3288.34 Lac88.34 Lac00761.42 Cr18,(14.29%)19.33 Lac,(7.73%)
33Jagdeesh prasad3322.62 Cr1918.81 Lac3512.81 Cr2443.01 Lac43.01 Lac002902.19 Cr37,(10.54%)19.3 Lac,(6.87%)
34Rajesh sahu003420.72 Lac3420.72 Lac23.25 Lac3.25 Lac000032,(94.12%)17.47 Lac,(84.32%)
35Sanay khare /Sipri bajar00416.6 Lac416.6 Lac00000140.62 k3,(75.00%)16.19 Lac,(97.55%)
36Sanjay khare/ sipri bazar2915.66 Cr2532.66 Lac3165.98 Cr1533.16 Cr3.16 Cr155.06 k1482.66 Cr14,(4.43%)15.47 Lac,(2.58%)
37RAMESWER PRASAD/ RAJAPUR5067.69 Cr801.48 Cr5869.17 Cr3014.36 Cr4.36 Cr002364.66 Cr49,(8.36%)15.08 Lac,(1.64%)
38Umashanker/ Kochhabhawer3212.51 Cr1120.07 Lac3322.71 Cr1531.43 Cr1.43 Cr001491.12 Cr30,(9.04%)15.02 Lac,(5.55%)
39UMASHANKAR PAL/MAVAYEGIRD8693.08 Lac1229.57 Lac981.23 Cr6074.41 Lac74.41 Lac003037.31 Lac8,(8.16%)10.93 Lac,(8.91%)
40JAGDISH PRASAD / GHISOLI1027.67 Lac1992.7 Cr2092.98 Cr2133.59 Lac33.59 Lac001752.53 Cr13,(6.22%)10.72 Lac,(3.60%)
41RAMESWAR PRASAD/ BEDORA1335.39 Lac2044.43 Cr2174.79 Cr431.34 Cr1.34 Cr001193.36 Cr55,(25.35%)8.41 Lac,(1.76%)
42Siyaram/Ambabay4293.39 Cr180.04 k4303.4 Cr2982.42 Cr2.42 Cr007789.63 Lac55,(12.79%)7.69 Lac,(2.27%)
43RAJESH SAHU/MANIK CHOKE2573.41 Cr3968.93 Lac2964.1 Cr1641.5 Cr1.5 Cr230 k1132.53 Cr17,(5.74%)6.47 Lac,(1.58%)
44Sitaram/Bijoli8136.79 Cr166.92 k8146.79 Cr5264.87 Cr4.87 Cr002291.87 Cr59,(7.25%)5.81 Lac,(0.86%)
45Jagbhan singh /Parichha7345.45 Cr11.91 Lac7355.47 Cr5663.21 Cr3.21 Cr001482.2 Cr21,(2.86%)5.61 Lac,(1.03%)
46Siyaram/Raksa7105.26 Cr007105.26 Cr5304.21 Cr4.21 Cr001041 Cr76,(10.70%)4.65 Lac,(0.89%)
47Alok Khare /Lahergird2322.44 Cr148.93 Lac2332.93 Cr1221.79 Cr1.79 Cr00951.09 Cr16,(6.87%)4.6 Lac,(1.57%)
48Jagdeesh prasad618.64 Lac24.27 Lac822.91 Lac00000618.64 Lac2,(25.00%)4.27 Lac,(18.64%)
49Arvind Sharma /sivil line65711.16 Cr231.12 Cr68012.28 Cr2105.83 Cr5.83 Cr004596.42 Cr11,(1.62%)3.58 Lac,(0.29%)
50Sanjay khare /Sipri bajar00613.69 Lac613.69 Lac00000210.33 Lac4,(66.67%)3.37 Lac,(24.58%)
51Arvind sharma/sivil line45.17 Lac3785.87 Lac4191.04 Lac1759.36 Lac59.36 Lac002228.38 Lac2,(4.88%)3.31 Lac,(3.63%)
52Rajesh sahu 96.9 Lac12.21 Lac109.11 Lac96.9 Lac6.9 Lac00001,(10.0%)2.21 Lac,(24.26%)
53Umashankar0011.47 Lac11.47 Lac00000001,(100%)1.47 Lac,(100%)
54RAMESWER PRASAD/ RAKSA718.52 Lac3617.98 Lac4336.5 Lac82.95 Lac2.95 Lac001232.16 Lac23,(53.49%)1.39 Lac,(3.81%)
55Rameswar prasad/Bedora7408.49 Cr22.59 Lac7428.52 Cr6747.55 Cr7.55 Cr005495.89 Lac14,(1.89%)70.85 k,(0.08%)
56Arvinda Srivastav/Nai basti5005.09 Cr146.4 k5015.09 Cr3943.41 Cr3.41 Cr001061.68 Cr1,(0.20%)46.4 k,(0.09%)
57Rajesh sahu00613.11 Lac613.11 Lac160.38 k60.38 k00412.16 Lac1,(16.67%)34.9 k,(2.66%)
58Umasanker Pal110.64 k269.26 k379.9 k110.64 k10.64 k00135.06 k1,(33.33%)34.2 k,(42.81%)
59Rajendra prasad00113.86 k113.86 k00000001,(100%)13.86 k,(100%)
60HariMohan Sharma2026.7 Lac002026.7 Lac135 k35 k001926.35 Lac0,(0.0%)0,(0.0%)
61Ravindra khare first0011.53 Lac11.53 Lac0000011.53 Lac0,(0.0%)0,(0.0%)
62Ismile khan262.03 k00262.03 k262.03 k62.03 k00000,(0.0%)0,(0.0%)
63Suresh Dwedi0037.23 Lac37.23 Lac220 k20 k0017.03 Lac0,(0.0%)0,(0.0%)
64RAMASWER PRASAD/RAKSA29.69 Lac29.15 Lac418.84 Lac418.84 Lac18.84 Lac00000,(0.0%)0,(0.0%)
65JagDish Prasad140.17 k00140.17 k140.17 k40.17 k00000,(0.0%)0,(0.0%)
66Sitaram/Ghisoli2522.97 Cr002522.97 Cr1121.41 Cr1.41 Cr001401.56 Cr0,(0.0%)0,(0.0%)
Total15488184.67 Cr568695.87 Cr21174280.53 Cr9622129.07 Cr129.07 Cr385.06 k8588130.9 Cr2961,(13.98%)20.56 Cr,(7.33%)

IT Solutions provided by National Informatics Center

Print At :25/Jun/2026